Unraveling the PSLE Score Range: 3 Essential FAQs for Success
The Primary School Leaving Examination (PSLE) is a significant milestone in the educational journey of every Singaporean student. With the recent changes implemented for the 2023 Primary 6 cohort, there have been some updates regarding the PSLE score range and the process of secondary school posting. In this article, we will address some frequently asked questions to provide clarity and understanding.
a. What’s new with the PSLE score range?
Starting from the 2023 Primary 6 cohort, students will be posted to secondary schools through 3 Posting Groups: Posting Groups 1, 2, and 3. These groups correspond to the existing Normal (Technical), Normal (Academic), and Express courses respectively. The purpose of these Posting Groups is to guide the initial subject levels that students can offer when they enter Secondary 1. It is important to note that Posting Groups are solely used for the purpose of school allocation and subject level placement.
b. What are the score ranges for schools in 2023?
The PSLE score ranges for each school in 2023 will be determined after the conclusion of the Secondary 1 (S1) posting process. Therefore, it is crucial to refer to the most up-to-date information released by the Ministry of Education (MOE). However, as a reference point, you may consider the 2022 PSLE score ranges available on the MOE’s website. These ranges are based on the PSLE scores and school choice patterns of the previous year’s Primary 6 cohort. It is important to use them as rough indicators rather than definitive guidelines.
Name | Zone | Express / Affiliated | Express / Non-affiliated | Normal (Academic) / Affiliated | Normal (Academic) / Non-affiliated | Normal (Technical) / Affiliated | Normal (Technical) / Non-affiliated |
---|---|---|---|---|---|---|---|
Admiralty Secondary School | North | – | 15-20 | – | 21-24 | – | 25-28 |
Ahmad Ibrahim Secondary School | North | – | 10-17 | – | 21-24 | – | 25-28 |
Anderson Secondary School | North | – | 4-10 | – | 21-23 | – | 25-27 |
Ang Mo Kio Secondary School | South | – | 11-16 | – | 21-24 | – | 25-28 |
Anglican High School | East | – | 5(D)-12(P) | – | – | – | – |
Anglo-Chinese School (Barker Road) | South | 7-22 | 6-11 | 21-24 | 21-21 | 25-28 | 25-26 |
Anglo-Chinese School (Independent) | South | 7-13 | 6-9 | – | – | – | – |
Anglo-Chinese School (Independent) IP | South | – | 4-7 | – | – | – | – |
Assumption English School | West | – | 10-22 | – | 22-25 | – | 25-29 |
Bartley Secondary School | South | – | 13-22 | – | 21-25 | – | 25-28 |
Beatty Secondary School | South | – | 12-18 | – | 21-25 | – | 25-27 |
Bedok Green Secondary School | East | – | 13-20 | – | 21-24 | – | 25-26 |
Bedok South Secondary School | East | – | 14-19 | – | 21-25 | – | 25-28 |
Bedok View Secondary School | East | – | 13-18 | – | 21-24 | – | – |
Bendemeer Secondary School | South | – | 8-22 | – | 21-25 | – | 25-29 |
Boon Lay Secondary School | West | – | 8-22 | – | 21-25 | – | 25-30 |
Bowen Secondary School | North | – | 10-16 | – | 21-24 | – | 25-27 |
Broadrick Secondary School | East | – | 7-22 | – | 21-25 | – | 25-30 |
Bukit Batok Secondary School | West | – | 11-15 | – | 21-23 | – | 25-28 |
Bukit Merah Secondary School | South | – | 9-22 | – | 21-25 | – | 25-28 |
Bukit Panjang Government High School | West | – | 6-11 | – | 21-22 | – | 25-26 |
Bukit View Secondary School | West | – | 14-19 | – | 21-25 | – | 26-30 |
Canberra Secondary School | North | – | 11-22 | – | 21-24 | – | 25-29 |
Catholic High School | North | 6(M)-12 | 6(M)-9(M) | – | – | – | – |
Catholic High School IP | North | – | 5(M)-8(M) | – | – | – | – |
Cedar Girls' Secondary School | East | – | 4-9 | – | – | – | – |
Cedar Girls' Secondary School IP | East | – | 4-8 | – | – | – | – |
Changkat Changi Secondary School | East | – | 13-22 | – | 21-25 | – | – |
CHIJ Katong Convent | East | 11-20 | 11-15 | 21-25 | 21-24 | 26-28 | 25-30 |
CHIJ Secondary (Toa Payoh) | South | 7-20 | 6-10 | 21-25 | 21-24 | 27-27 | 25-30 |
CHIJ St. Joseph's Convent | North | 8-20 | 9-13 | 21-25 | 21-23 | 25-29 | 25-27 |
CHIJ St. Nicholas Girls' School | North | 5(D)-14 | 5(D)-8(M) | – | – | – | – |
CHIJ St. Nicholas Girls' School IP | North | – | 4(D)-7(M) | – | – | – | – |
CHIJ St. Theresa's Convent | South | 8-20 | 11-13 | 21-25 | 22-24 | 25-28 | 25-29 |
Christ Church Secondary School | North | – | 12-19 | – | 21-24 | – | 25-28 |
Chung Cheng High School (Main) | East | – | 6(M)-11(M) | – | – | – | – |
Chung Cheng High School (Yishun) | North | – | 6-11 | – | 21-23 | – | 25-27 |
Clementi Town Secondary School | West | – | 8-14 | – | 21-24 | – | 25-28 |
Commonwealth Secondary School | West | – | 8-12 | – | 21-23 | – | 25-28 |
Compassvale Secondary School | North | – | 11-18 | – | 21-24 | – | 25-27 |
Crescent Girls' School | South | – | 6-11 | – | – | – | – |
Damai Secondary School | East | – | 15-22 | – | 21-25 | – | 25-28 |
Deyi Secondary School | South | – | 13-17 | – | 21-25 | – | 25-28 |
Dunearn Secondary School | West | – | 9-22 | – | 21-25 | – | 25-30 |
Dunman High School IP | East | – | 4(D)-8(D) | – | – | – | – |
Dunman Secondary School | East | – | 9-14 | – | 21-23 | – | 25-27 |
East Spring Secondary School | East | – | 12-22 | – | 22-25 | – | 25-28 |
Edgefield Secondary School | North | – | 7-14 | – | 21-22 | – | 25-27 |
Evergreen Secondary School | North | – | 9-15 | – | 21-23 | – | 25-27 |
Fairfield Methodist School (Secondary) | South | 8-20 | 8-11 | 21-24 | 21-21 | 25-28 | 25-27 |
Fajar Secondary School | West | – | 8-22 | – | 21-25 | – | 25-30 |
Fuhua Secondary School | West | – | 6-13 | – | 21-23 | – | 25-28 |
Gan Eng Seng School | South | – | 7-15 | – | 21-23 | – | 25-26 |
Geylang Methodist School (Secondary) | East | 13-21 | 11-15 | 21-25 | 21-23 | 25-29 | 25-26 |
Greendale Secondary School | North | – | 8-18 | – | 21-23 | – | 25-27 |
Guangyang Secondary School | South | – | 16-21 | – | 21-25 | – | 26-29 |
Hai Sing Catholic School | East | – | 10-16 | – | 21-24 | – | 25-28 |
Hillgrove Secondary School | West | – | 14-19 | – | 21-24 | – | 25-28 |
Holy Innocents' High School | South | 11-22 | 10-15 | 21-25 | 21-23 | 25-28 | 25-26 |
Hougang Secondary School | North | – | 15-20 | – | 21-25 | – | 26-27 |
Hua Yi Secondary School | West | – | 10-16 | – | 21-23 | – | 25-29 |
Hwa Chong Institution IP | West | – | 4(D)-7(M) | – | – | – | – |
Junyuan Secondary School | East | 17-22 | – | 21-25 | – | 25-28 | |
Jurong Secondary School | West | – | 8-16 | – | 21-23 | – | 25-28 |
Jurong West Secondary School | West | – | 10-18 | – | 21-24 | – | 25-28 |
Jurongville Secondary School | West | – | 16-20 | – | 21-25 | – | 25-30 |
Juying Secondary School | West | – | 12-21 | – | 21-25 | – | 25-28 |
Kent Ridge Secondary School | South | – | 10-19 | – | 21-24 | – | 25-30 |
Kranji Secondary School | West | – | 10-14 | – | 21-23 | – | 25-27 |
Kuo Chuan Presbyterian Secondary School | South | 11-20 | 8-13 | 21-25 | 21-24 | – | – |
Loyang View Secondary School | East | – | 13-22 | – | 23-25 | – | 26-28 |
Manjusri Secondary School | East | 13-22 | 15-21 | 23-25 | 22-25 | 26-28 | 26-28 |
Maris Stella High School | North | 8-16 | 7(M)-12 | – | – | – | – |
Marsiling Secondary School | North | – | 9-22 | – | 21-25 | – | 25-30 |
Mayflower Secondary School | South | – | 12-17 | – | 21-24 | – | 25-28 |
Meridian Secondary School | East | – | 15-19 | – | 21-24 | – | 25-27 |
Methodist Girls' School (Secondary) | West | 7-17 | 6-8 | – | – | – | – |
Methodist Girls' School (Secondary) IP | West | – | 4-6 | – | – | – | – |
Montfort Secondary School | North | 13-21 | 15-20 | 23-25 | 21-25 | 26-28 | 25-28 |
Nan Chiau High School | North | – | 4(M)-11(M) | – | – | – | – |
Nan Hua High School | West | – | 6(M)-11(D) | – | – | – | – |
Nanyang Girls' High School IP | West | 4(D)-8(M) | 4(D)-7(M) | – | – | – | – |
National Junior College IP | South | – | 5-7 | – | – | – | – |
Naval Base Secondary School | North | – | 11-20 | – | 21-24 | – | 25-28 |
New Town Secondary School | West | – | 13-20 | – | 21-25 | – | – |
Ngee Ann Secondary School | East | 12-16 | 5-15 | 21-25 | 21-22 | 26-28 | 25-26 |
North Vista Secondary School | North | – | 12-18 | – | 21-24 | – | 25-27 |
Northbrooks Secondary School | North | – | 12-22 | – | 21-25 | – | 25-28 |
Northland Secondary School | North | – | 8-22 | – | 22-25 | – | 26-28 |
Orchid Park Secondary School | North | – | 12-19 | – | 21-24 | – | 25-28 |
Outram Secondary School | South | – | 4-22 | – | 22-25 | – | 26-30 |
Pasir Ris Crest Secondary School | East | – | 9-17 | – | 21-25 | – | 25-28 |
Pasir Ris Secondary School | East | – | 11-18 | – | 21-24 | – | 25-28 |
Paya Lebar Methodist Girls' School (Secondary) | East | 4-20 | 8-11 | 21-25 | 21-23 | 26-28 | 25-28 |
Pei Hwa Secondary School | North | – | 11-16 | – | 21-24 | – | 25-26 |
Peicai Secondary School | South | – | 8-22 | – | 22-25 | – | 26-29 |
Peirce Secondary School | South | – | 12-19 | – | 22-25 | – | 26-29 |
Presbyterian High School | South | – | 8-13 | – | 21-23 | – | 25-27 |
Punggol Secondary School | North | – | 15-20 | – | 21-24 | – | 25-27 |
Queenstown Secondary School | South | – | 16-22 | – | 21-25 | – | 25-28 |
Queensway Secondary School | South | – | 11-17 | – | 21-24 | – | 25-27 |
Raffles Girls' School (Secondary) IP | South | – | 4-6 | – | – | – | – |
Raffles Institution IP | South | – | 4-6 | – | – | – | – |
Regent Secondary School | West | – | 15-21 | – | 21-25 | – | – |
River Valley High School IP | West | – | 4(M)-9(D) | – | – | – | – |
Riverside Secondary School | North | – | 6-14 | – | 21-23 | – | 25-27 |
Sembawang Secondary School | North | – | 9-22 | – | 21-25 | – | 25-28 |
Seng Kang Secondary School | North | – | 13-19 | – | 21-24 | – | 25-27 |
Serangoon Garden Secondary School | South | – | 8-22 | – | 21-25 | – | 25-28 |
Serangoon Secondary School | North | – | 16-21 | – | 22-25 | – | 25-28 |
Singapore Chinese Girls' School | North | 8-17 | 5-9 | – | – | – | – |
Singapore Chinese Girls' School IP | North | – | 4-8 | – | – | – | – |
Springfield Secondary School | East | – | 10-22 | – | 21-25 | – | 25-28 |
St. Andrew's Secondary School | South | 7-22 | 7-10 | 21-25 | 21-23 | 25-29 | 25-26 |
St. Anthony's Canossian Secondary School | East | 10-22 | 11-15 | 21-25 | 21-24 | 25-28 | 25-27 |
St. Gabriel's Secondary School | South | 13-22 | 10-17 | 22-25 | 21-23 | 26-27 | 25-28 |
St. Hilda's Secondary School | East | 13-22 | 12-15 | 21-25 | 21-23 | 26-28 | 25-28 |
St. Joseph's Institution | South | 8-12 | 5-10 | – | – | – | – |
St. Joseph's Institution IP | South | – | 4-8 | – | – | – | – |
St. Margaret's Secondary School | South | 9-20 | 9-11 | 22-25 | 21-22 | 25-28 | 25-27 |
St. Patrick's School | East | 12-20 | 10-14 | 21-24 | 21-22 | 26-28 | 25-27 |
Swiss Cottage Secondary School | West | – | 4-11 | – | 21-22 | – | 25-26 |
Tampines Secondary School | East | – | 13-19 | – | 21-25 | – | 25-28 |
Tanjong Katong Girls' School | East | – | 5-13 | – | – | – | – |
Tanjong Katong Secondary School | East | – | 9-14 | – | – | – | – |
Teck Whye Secondary School | West | – | 6-22 | – | 21-25 | – | 25-29 |
Temasek Junior College IP | East | – | 4-9 | – | – | – | – |
Temasek Secondary School | East | – | 7-13 | – | 21-22 | – | 25-27 |
Unity Secondary School | West | – | 13-18 | – | 21-24 | – | 25-28 |
Victoria School | East | – | 6-9 | – | – | – | – |
Victoria School IP | East | – | 5-8 | – | – | – | – |
West Spring Secondary School | West | – | 10-17 | – | 21-23 | – | 25-26 |
Westwood Secondary School | West | – | 11-22 | – | 21-25 | – | 25-28 |
Whitley Secondary School | South | – | 7-22 | – | 21-25 | – | 26-29 |
Woodgrove Secondary School | North | – | 13-20 | – | 21-23 | – | 25-27 |
Woodlands Ring Secondary School | North | – | 14-19 | – | 21-24 | – | 25-28 |
Woodlands Secondary School | North | – | 9-22 | – | 21-25 | – | 25-28 |
Xinmin Secondary School | North | – | 8-14 | – | 21-23 | – | 25-27 |
Yio Chu Kang Secondary School | South | – | 16-21 | – | 22-25 | – | 25-28 |
Yishun Secondary School | North | – | 11-20 | – | 21-24 | – | 25-28 |
Yishun Town Secondary School | North | – | 6-13 | – | 21-23 | – | 25-27 |
Yuan Ching Secondary School | West | – | 8-19 | – | 21-25 | – | 25-28 |
Yuhua Secondary School | West | – | 14-22 | – | 21-25 | – | 25-30 |
Yuying Secondary School | South | – | 8-22 | – | 21-25 | – | 26-28 |
Zhenghua Secondary School | West | – | 12-20 | – | 21-24 | – | 25-27 |
Zhonghua Secondary School | South | – | 9-13 | – | 21-23 | – | 25-27 |
c. How is a student’s secondary school determined?
The primary criterion for secondary school posting is the PSLE Aggregate Level (AL) score. Students with higher AL scores have a better chance of securing their preferred school. However, in cases where two or more students attain the same score, tie breakers come into play to determine school placement. The tie breakers are used in the following order:
- Citizenship: Singaporean students are given priority over Singapore permanent residents and international pupils.
- Order of School Choices: The preference order of schools indicated by students on their application forms is taken into account.
- Computerised Balloting: If there are still ties after considering citizenship and school choices, computerised balloting is conducted. However, according to the Ministry of Education, 9 out of 10 students do not need to undergo balloting due to the effectiveness of the previous tie-breaking criteria.
The implementation of the new Posting Groups and the tie-breaking criteria for school allocation have brought changes to the PSLE score range and secondary school posting process. By understanding these changes, students can better navigate their educational journey and make informed decisions when choosing their secondary schools.
Remember, while the PSLE score range is an important factor, it is not the sole determinant of a student’s potential or future success. Education is a holistic journey, and each student’s abilities and talents extend far beyond their examination results. With the right guidance and support, every student has the opportunity to thrive and excel in their chosen path.
About Superstar Teacher
Since 2011, Superstar Teacher has been committed to providing our students with the best online learning experience so that they can obtain subject mastery and become confident and independent learners. All of our highly-interactive, MOE syllabus-aligned learning material is designed to engage students for optimal student success. Sign up for your free trial to get started.